Public Holidays in Labuan (2019)
24 public holiday dates apply in Labuan in 2019, combining Malaysia's national holidays with the ones gazetted for this state.
| Date | Day | Holiday | Scope |
|---|---|---|---|
| Tuesday | New Year's Day | State | |
| Friday | Federal Territory Day | State | |
| Tuesday | Chinese New Year | National | |
| Wednesday | Chinese New Year | National | |
| Wednesday | Labour Day | National | |
| Sunday | Wesak Day | National | |
| Monday | Wesak Day (Replacement) | State | |
| Wednesday | Nuzul Al-Quran | State | |
| Thursday | Harvest Festival | State | |
| Friday | Harvest Festival | State | |
| Wednesday | Hari Raya Aidilfitri | National | |
| Thursday | Hari Raya Aidilfitri | National | |
| Tuesday | Installation of YDP Agong | National | |
| Sunday | Hari Raya Haji | National | |
| Monday | Hari Raya Haji | State | |
| Saturday | Merdeka Day | National | |
| Sunday | Awal Muharram / Merdeka Day (Replacement) | National | |
| Monday | Awal Muharram (Replacement) | State | |
| Monday | Agong's Birthday | National | |
| Monday | Malaysia Day | National | |
| Sunday | Deepavali | State | |
| Monday | Deepavali (Replacement) | State | |
| Saturday | Prophet Muhammad's Birthday | National | |
| Wednesday | Christmas Day | National |
Add Labuan 2019 holidays to your calendar (.ics)
Long weekends in Labuan, 2019
The weekend in Labuan is Saturday and Sunday.
8 breaks of three days or more that need no leave at all.
| Dates | Days off | Holiday |
|---|---|---|
| 1 February 2019 to 3 February 2019 | 3 days | Federal Territory Day |
| 18 May 2019 to 20 May 2019 | 3 days | Wesak Day + Wesak Day (Replacement) |
| 30 May 2019 to 2 June 2019 | 4 days | Harvest Festival |
| 10 August 2019 to 12 August 2019 | 3 days | Hari Raya Haji |
| 31 August 2019 to 2 September 2019 | 3 days | Merdeka Day + Awal Muharram / Merdeka Day (Replacement) + Awal Muharram (Replacement) |
| 7 September 2019 to 9 September 2019 | 3 days | Agong's Birthday |
| 14 September 2019 to 16 September 2019 | 3 days | Malaysia Day |
| 26 October 2019 to 28 October 2019 | 3 days | Deepavali + Deepavali (Replacement) |
One leave day, a longer break
4 midweek holidays sit one working day away from a weekend. Taking that day turns each into the break shown.
| Dates | Days off | Leave needed | Holiday |
|---|---|---|---|
| 1 February 2019 to 6 February 2019 | 6 days | 4 February 2019 | Federal Territory Day + Chinese New Year |
| 18 May 2019 to 22 May 2019 | 5 days | 21 May 2019 | Wesak Day + Wesak Day (Replacement) + Nuzul Al-Quran |
| 5 June 2019 to 9 June 2019 | 5 days | 7 June 2019 | Hari Raya Aidilfitri |
| 27 July 2019 to 30 July 2019 | 4 days | 29 July 2019 | Installation of YDP Agong |
Labuan in other years
- Labuan 2027
- Labuan 2026
- Labuan 2025
- Labuan 2024
- Labuan 2023
- Labuan 2022
- Labuan 2021
- Labuan 2020
- Labuan 2018
- Labuan 2017
Other states in 2019
- Johor
- Kedah
- Kelantan
- Melaka
- Negeri Sembilan
- Pahang
- Penang
- Perak
- Perlis
- Selangor
- Terengganu
- Sabah
- Sarawak
- Kuala Lumpur
- Putrajaya
Public holiday dates follow the federal and state gazettes. Dates tied to the Islamic and lunar calendars are subject to official confirmation and states occasionally add replacement holidays, so check the relevant gazette before relying on a date for payroll.
Run payroll on the engine behind these pages — AutoCount HRMS calculates EPF, SOCSO, EIS and PCB exactly as published here.
Create a free account